CCM Hockey Glove Sizing

Note: CCM does not provide a brand specific sizing guide for hockey gloves. The hockey glove sizing guide shown below is generic & should only be used for approximation.

Generic Hockey Glove Sizing Guide
Glove Size Age Player Weight Player Height Glove Length
8 Inch 4 - 7 Yrs 40 - 60 Lbs 3'3" - 4'1" 7 - 8 Inches
9 Inch 6 - 9 Yrs 50 - 70 Lbs 3'9" - 4'7" 8 - 9 Inches
10 Inch 8 - 11 Yrs 60 - 90 Lbs 4'3" - 4'8" 9 - 10 Inches
11 Inch 9 - 12 Yrs 70 - 100 Lbs 4'7" - 5'0" 10 - 11 Inches
12 Inch 11 - 14 Yrs 80 - 110 Lbs 4'11" - 5'4" 11 - 12 Inches
13 Inch 14+ Yrs 120 - 160 Lbs 5'5" - 5'9" 12 - 13 Inches
14 Inch 14+ Yrs 140 - 1801 Lbs 5'7" - 5'11" 13 - 14 Inches
15 Inch 15+ Yrs 160 - 200 Lbs 5'9" - 6'1" 14 - 15 Inches
$0